year | winner | score | runner-up | score | result |
---|---|---|---|---|---|
1975 | West Indies | 291–8 | Australia | 274 | West Indies won by 17 runs |
1979 | West Indies | 286–9 | England | 194 | West Indies won by 92 runs |
1983 | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | Australia | 253–5 | England | 246–8 | Australia won by 7 runs |
1992 | Pakistan | 249–6 | England | 227 | Pakistan won by 22 runs |
1996 | Sri Lanka | 245–3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | Australia | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | Australia | 359–2 | India | 234 | Australia won by 125 runs |
2007 | Australia | 281–4 | Sri Lanka | 215–8 | Australia won by 53 runs |
2011 | India | 277–4 | Sri Lanka | 274–6 | India won by 6 wickets |
2015 | Australia | 186–3 | New Zealand | 183 | Australia won by 7 wickets |
The biggest event of 50 Over format of Cricket i.e ICC ODI World Cup is held every 4 years. The tournament was started 1st in 1975 and England played the role of Host Nation. First three editons of ICC Cricket World were hosted by England. 11 editions of World Cup have been completed so far and 12th edition(2019) is currently going on in England. Australia are the most successful teams as they have won the tournament 5 times and are the defending Champions also. West Indies and India are 2nd most successful teams in the history of World Cup having won the tournament two times.
1st two editions i.e 1975 and 1979 were won by West Indies who were very strong team at the time.
1983, the 3rd edition of World Cup saw a new winner, India who defeated the giants i.e West Indies in the Final at Lord’s.
Australia won the tournament 5 times in 1987, 1999, 2003, 2007 and 2015.
Pakistan and Sri Lanka have won ICC World Cup one time in 1992 and 1996 respectively.